| Extension | Registration (Yr 1) | Renewal (Annual) | Transfer Cost | Action |
|---|---|---|---|---|
| .com | $9.99$14.99 | $14.99 / yr | $9.99 | Buy Now |
| .ai | $59.00$69.00 | $69.00 / yr | $59.00 | Buy Now |
| .net | $11.50$15.99 | $15.99 / yr | $11.50 | Buy Now |
| .org | $12.99$17.99 | $17.99 / yr | $12.99 | Buy Now |
| .io | $38.00$45.00 | $45.00 / yr | $38.00 | Buy Now |
| .co | $7.99$24.99 | $24.99 / yr | $24.99 | Buy Now |
| .xyz | $1.99$12.99 | $12.99 / yr | $12.99 | Buy Now |
| .biz | $4.99$19.99 | $19.99 / yr | $19.99 | Buy Now |
| .online | $2.99$29.99 | $29.99 / yr | $29.99 | Buy Now |
Pricing Policy FAQ
Are there any hidden ICANN fees added during checkout?
No. While most registrars surprise you with an extra $0.18 ICANN transactional fee at the final payment window, HostGoat bundles all regulatory registry fees directly into the listed price tag.
Why do renewal prices differ from registration prices?
First-year costs are heavily subsidized by promotional registries to lower startup barriers for new brands. Renewals return to the baseline operating cost set by global domain registries.
Does the domain transfer cost include time extensions?
Yes. The transfer fee acts as a purchase for a mandatory 1-year registration extension, ensuring you do not lose any premium runtime you've already paid your old provider for.